Amazon (AWS) Data Centers: Locations, Map & Facts
Amazon Web Services is the world's largest cloud provider, and its parent Amazon is the biggest operator on our map. AWS builds and leases hyperscale capacity for its cloud regions and availability zones — the buildings behind EC2, S3 and, increasingly, AI training clusters.
Hyperscaler
Every mapped Amazon (AWS) facility
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO · Mapped facilities only — the company's official count may be higher.
Where Amazon (AWS) operates
Facility list
| Facility | City | State |
|---|---|---|
| Amazon | — | California |
| Amazon Web Services | — | Mississippi |
| Amazon Web Services | — | Mississippi |
| Amazon Web Services | — | Mississippi |
| Amazon Web Services | — | Mississippi |
| Amazon AWS: Hilliard Data Center | — | Ohio |
| Amazon Web Services CMH50 | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services CMH53 | — | Ohio |
| Amazon Web Services CMH56 | — | Ohio |
| Amazon Web Services CMH59 | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services CMH62 | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | — | Ohio |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
| Amazon Web Services | Boardman | Oregon |
Showing 60 of 243 — see the rest on the national map.
📍 Open the national map← All companiesJobs at data centers →
Frequently asked questions
How many data centers does Amazon (AWS) have?
There are 243 mapped Amazon (AWS) facilities on our US & Canada map (updated August 1, 2026). The company's true global count is higher — some sites are unpublished, outside North America, or still under construction.
Where are Amazon (AWS)'s data centers?
Virginia leads with 133 mapped facilities, followed by Oregon (61), Ohio (39), Mississippi (4).
Can I rent space in a Amazon (AWS) data center?
No — its facilities serve its own platforms; capacity isn't for rent, but sites hire operations staff.
