Home › Data centers by state › Oregon
Data Centers in Oregon
128 mapped data center facilities across Oregon, the United States — every point on this map is a real facility from our US & Canada dataset, updated July 31, 2026.
128Facilities mapped
12Cities & towns
28Operators
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO
Top operators in Oregon
Amazon Web Services 60Meta 7Flexential 7Quality Technology Services 7Stack Infrastructure 6Google 4
Biggest clusters
Hillsboro 32Boardman 32Umatilla 14Hermiston 14Portland 4Beaverton 2
Facility list
| Facility | Operator | City |
|---|---|---|
| Adobe Data Center | — | Hillsboro |
| Aligned DC - PDX-01 | Aligned Data Centers | Hillsboro |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Umatilla |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Boardman |
| Amazon Web Services | Amazon Web Services | Hermiston |
| Amazon Web Services | Amazon Web Services | Hermiston |
| amazon web services | amazon web services | — |
| Apple | Apple Inc. | — |
| Apple | Apple Inc. | — |
| Apple | Apple Inc. | — |
| Apple | Apple Inc. | — |
| CenturyLink | CenturyLink | — |
| Crane DC - Portland | Crane Data Centers Inc. | Forest Grove |
| Data Center | Oregon Health & Science University | — |
| Date Center West - Eugene | Data Center West, Inc. | Eugene |
| Date Center West - Eugene | Data Center West, Inc. | Medford |
| Digital Fortress - Portland 1 | Digital Fortress, Inc | Portland |
| Digital Fortress - Portland 2 | Digital Fortress, Inc | Beaverton |
| Digital Fortress - Portland 3 | Digital Fortress, Inc | Beaverton |
| Digital Realty PDX10 Data Center | Digital Realty | Hillsboro |
| Digital Realty PDX11 Data Center | Digital Realty | Hillsboro |
| Digital Realty PDX11 Data Center | Digital Realty | Hillsboro |
| EdgeConneX - Portland | EdgeConneX | Hillsboro |
| Flexential Portland - Hillsboro 1 | Flexential | Hillsboro |
| Flexential Portland - Hillsboro 1 | Flexential | Hillsboro |
| Flexential Portland - Hillsboro 2 | Flexential | Hillsboro |
| Flexential Portland - Hillsboro 3 | Flexential | Hillsboro |
| Flexential Portland - Hillsboro 4 | Flexential | Hillsboro |
| Flexential Portland - Hillsboro 4 Expansion | Flexential | Hillsboro |
| Flexential Portland - Hillsboro 5 | Flexential | Hillsboro |
| Fort Rock DC | Fort Rock Data Center | Bend |
| — | ||
| — | ||
| Google Data Center The Dalles Oregon | — | |
| Google Taylor Lake Data Center | — | |
| H5 DC - Portland | H5 Data Centers | Portland |
| Meta | Meta | — |
| Meta | Meta | — |
| Meta | Meta | — |
| Meta | Meta | — |
| Meta | Meta | — |
| Meta | Meta | — |
| Meta | Meta | — |
| NTT RagingWire DC - Hillsboro | NTT | Hillsboro |
| NTT RagingWire DC - Hillsboro | NTT | Hillsboro |
| Oracle | — | Hillsboro |
| Oregon State Data Center | State of Oregon | Salem |
| OVHcloud - Hillsboro | OVHcloud | Hillsboro |
| Percheron DC | Rowan Green Data LLC | — |
| Percheron DC | Rowan Green Data LLC | — |
| Percheron DC | Rowan Green Data LLC | — |
| Percheron DC | Rowan Green Data LLC | — |
| Pittock Block | — | Portland |
| PTC | Stayton Cooperative Telephone Company | — |
| QTS Data Center - Hillsboro 1 | Quality Technology Services | Hillsboro |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro |
| QTS Data Center - Hillsboro 3 | Quality Technology Services | Hillsboro |
| QTS Data Center - Hillsboro 3 | Quality Technology Services | Hillsboro |
| Siemens EDA - HDC / Data Center | Siemens Digital Industries Software | Wilsonville |
| Stack Infrastructure - POR01 | Stack Infrastructure | Hillsboro |
| Stack Infrastructure - POR02 | Stack Infrastructure | Hillsboro |
Showing 120 of 128 facilities — see all on the national map.
Frequently asked questions
How many data centers are in Oregon?
There are 128 mapped data center facilities in Oregon in this dataset (updated July 31, 2026). The true number is higher — some sites are unpublished or under construction.
Who operates the most data centers in Oregon?
Amazon Web Services has the most mapped facilities in Oregon in this dataset, with 60 sites.
Where are Oregon's data centers concentrated?
The biggest clusters are around Hillsboro, Boardman, Umatilla.
