Home › Data centers by state › Arizona
Data Centers in Arizona
65 mapped data center facilities across Arizona, the United States — every point on this map is a real facility from our US & Canada dataset, updated July 31, 2026.
65Facilities mapped
8Cities & towns
15Operators
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO
Top operators in Arizona
Microsoft 5CyrusOne 4Iron Mountain 3EdgeConneX 2Digital Realty 2DirecTV 2
Biggest clusters
Chandler 11Phoenix 11Mesa 9Goodyear 8Tempe 3Gilbert 1
Facility list
| Facility | Operator | City |
|---|---|---|
| 1GServers | — | Phoenix |
| Accelera Data Systems | — | — |
| Alembic Computer Services, Inc. | — | — |
| Aligned Energy Data Center | — | Phoenix |
| All About Serving Process Server | — | Chandler |
| Alliance Technology | — | Mesa |
| Apple Data Center | Apple Inc. | Mesa |
| AZ Labs | — | — |
| Centersquare: Phoenix - (PHX1 - Mesa) | Centersquare | Mesa |
| Cogent Data Center | Cogent Communications, Inc. | Phoenix |
| Comarch | — | Mesa |
| CyrusOne PHX1 | CyrusOne | Chandler |
| CyrusOne PHX3 | — | Chandler |
| CyrusOne PHX4 | CyrusOne | Chandler |
| CyrusOne PHX4 | — | Chandler |
| CyrusOne PHX5 | CyrusOne | Chandler |
| CyrusOne PHX6 | CyrusOne | Chandler |
| CyrusOne PHX7 | — | Chandler |
| CyrusOne PHX8 | — | Chandler |
| Data Storage Centers | — | Phoenix |
| DataPro USA Web Development | — | — |
| Digital Realty Data Center | Digital Realty | Tempe |
| Digital Realty Phoenix PHX15 | Digital Realty | Chandler |
| DirecTV | DirecTV | Tucson |
| DirecTV | DirecTV | Benson |
| EdgeConneX | EdgeConneX | Tempe |
| EdgeConneX PHX02 Data Center | EdgeConneX | Mesa |
| EdgeCore | — | Mesa |
| Emailage | — | — |
| Flexential Phoenix - Deer Valley | Flexential | Phoenix |
| GoDaddy - Gilbert | — | Gilbert |
| H5 Phoenix | H5 | Chandler |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix |
| Iron Mountain Data Centers AZS-1 | — | — |
| Iron Mountain Records Storage | Iron Mountain | Phoenix |
| J-Curve Technologies | — | — |
| K-Motion Interactive | — | — |
| L3Harris Technologies Inc | — | — |
| Lumen | Lumen Technologies | Phoenix |
| Myndshift Technologies | — | — |
| NTT PH1 Datacenter | NTT | Mesa |
| Omnis Network | — | Tempe |
| OptimumHQ | — | Mesa |
| PhoenixNAP | — | Phoenix |
| PHX-10 | Microsoft | Goodyear |
| PHX-11 | Microsoft | Goodyear |
| PHX-12 | Microsoft | Goodyear |
| PHX-13 | Microsoft | Goodyear |
| PHX-14 | Microsoft | Goodyear |
| Profit Finder Pro Software | — | — |
| QTS | Quality Technology Services | — |
| QTS | Quality Technology Services | — |
| Stream Data Centers PHX-1 | — | Goodyear |
| StrongMind | — | — |
| The Chatfield Group | — | Mesa |
| Vantage Data Centers | Vantage Data Centers | Goodyear |
| VaultLogix | — | — |
| Data center | — | — |
| Data center | — | Goodyear |
| Data center | — | Phoenix |
| Data center | — | — |
| Data center | — | — |
| Data center | — | — |
| Data center | — | — |
Frequently asked questions
How many data centers are in Arizona?
There are 65 mapped data center facilities in Arizona in this dataset (updated July 31, 2026). The true number is higher — some sites are unpublished or under construction.
Who operates the most data centers in Arizona?
Microsoft has the most mapped facilities in Arizona in this dataset, with 5 sites.
Where are Arizona's data centers concentrated?
The biggest clusters are around Chandler, Phoenix, Mesa.
