QTS Data Centers: Locations, Map & Facts
QTS (Quality Technology Services), owned by Blackstone, is one of the fastest-growing US operators — leasing huge hyperscale capacity as well as traditional colocation.
Colocation / hyperscale
Every mapped QTS facility
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO · Mapped facilities only — the company's official count may be higher.
Where QTS operates
Facility list
| Facility | City | State |
|---|---|---|
| QTS | — | Arizona |
| QTS | — | Arizona |
| QTS Sacramento | Sacramento | California |
| QTS Santa Clara 1 | Santa Clara | California |
| QTS Santa Clara 2 | — | California |
| QTS | — | Colorado |
| QTS Atlanta Data Center 1 | Atlanta | Georgia |
| QTS Atlanta Data Center 2 | Atlanta | Georgia |
| QTS Suwanee Data Center 1 | — | Georgia |
| QTS Suwanee Data Center 2 | — | Georgia |
| QTS Suwanee | — | Georgia |
| QTS | — | Georgia |
| QTS | — | Georgia |
| QTS | — | Georgia |
| QTS | — | Georgia |
| QTS Chicago | Chicago | Illinois |
| QTS Piscataway Data Center | Piscataway | New Jersey |
| QTS NAL 2 DC1 | New Albany | Ohio |
| QTS NAL 2 DC2 | New Albany | Ohio |
| QTS NAL1 DC2 | New Albany | Ohio |
| QTS NAL1 DC1 | New Albany | Ohio |
| QTS Data Center - Hillsboro 1 | Hillsboro | Oregon |
| QTS Data Center - Hillsboro 2 | Hillsboro | Oregon |
| QTS Data Center - Hillsboro 2 | Hillsboro | Oregon |
| QTS Data Center - Hillsboro 2 | Hillsboro | Oregon |
| QTS Data Center - Hillsboro 2 | Hillsboro | Oregon |
| QTS Data Center - Hillsboro 3 | Hillsboro | Oregon |
| QTS Data Center - Hillsboro 3 | Hillsboro | Oregon |
| QTS Irving - Dallas Data Center Campus | Irving | Texas |
| QTS San Antonio II | San Antonio | Texas |
| QTS Data Center | — | Texas |
| DC6 | Sandston | Virginia |
| DC5 | Sandston | Virginia |
| DC4 | Sandston | Virginia |
| RIC3 DC1 | Sandston | Virginia |
| RIC3 DC2 | Sandston | Virginia |
| RIC3 DC3 | Sandston | Virginia |
| RIC3 DC5 | Sandston | Virginia |
| RIC3 DC4 | Sandston | Virginia |
| QTS Ashburn 1 | Sterling | Virginia |
| QTS Ashburn Lockridge | Sterling | Virginia |
| QTS Ashburn Lockridge | Sterling | Virginia |
| QTS Ashburn 2 | Sterling | Virginia |
| RIC1 DC1 | — | Virginia |
| RIC1 DC2 | — | Virginia |
| RIC1 DC3 | — | Virginia |
| QTS Ashburn-Moran | — | Virginia |
| QTS Ashburn-Shellhorn DC1 | — | Virginia |
| QTS Ashburn Lockridge | — | Virginia |
| QTS Manassas DC5 | — | Virginia |
| QTS Manassas DC1 | — | Virginia |
| QTS Ashburn-Shellhorn DC2 | — | Virginia |
| QTS Manassas DC2 | — | Virginia |
| QTS Manassas DC1 | — | Virginia |
📍 Open the national map← All companiesJobs at data centers →
Frequently asked questions
How many data centers does QTS have?
There are 54 mapped QTS facilities on our US & Canada map (updated August 1, 2026). The company's true global count is higher — some sites are unpublished, outside North America, or still under construction.
Where are QTS's data centers?
Virginia leads with 23 mapped facilities, followed by Georgia (9), Oregon (7), Ohio (4).
Can I rent space in a QTS data center?
Yes — it sells colocation/wholesale space; enterprises can lease capacity directly.
